Customer courses
| Length | ||||
| Course specification | Product | Level 1 | Level 2 | |
| 1 | SLC500, MicroLogix 1000, 1100, 1200, 1400, 1500 (SW - RSLogix 500) | RA | 3 | 4 |
| 2 | PLC 5 (SW - RS Logix 5) | RA | 3 | 4 |
| 3 | ControlLogix, CompactLogix 2,3,4, DriveLogix (SW- RS Logix 5000) | RA | 3 | 4 |
| 4 | PanelView standard (SW - Panel Builder 32) | RA | 1 | 2 |
| 5 | Frequency drives and softstarters (SW - Drive Tools SP) | RA | 2 | 2 |
| 6 | Motion Controlers (Kinetix 2000, 6000, 7000, system 1394) | RA | 3 | 4 |
| 7 | IMC S Class Basic a Compact (SW - GML a GML Commander) | RA | 3 | 4 |
| 8 | Networks (SW - RS Network for DeviceNet, ControlNet, EtherNet) | RA | 2 | 2 |
| 9 | PanelView Plus (SW - FT View for ME) | RA | 1 | 2 |
| 10 | Vizualization (SW - RS View 32) | RA | 1 | 2 |
| 11 | Motion Controlters (Ultra 5000 SW - UltraWare) | RA | 3 | 4 |
| 12 | Control systems Delta DVP (SW - WPL a ISP) | DELTA | 2 | 3 |
| 13 | Frequency drives Delta VFD (SW - VFD) | DELTA | 2 | 3 |
| 14 | Motion Controlers a servodrives Delta ASDA (SW - ASDA) | DELTA | 2 | 3 |
| 15 | Operator panels Pro-face (SW - GP ProEx) | PRO-FACE | 1 | 2 |
| 16 | Operator panels Pro-face and data downloading (SW – ProServer) | PRO-FACE | 1 | 2 |
| 17 | SNAP PAC System (SW - PAC Control) | OPTO22 | 3 | 4 |
| 18 | SNAP PAC System (SW - PAC Display) | OPTO22 | 1 | 2 |
| 19 | Siemens S7-300 (SW -STEP7) | SIEMENS | 3 | 4 |
| 20 | Siemens S7-200 (SW-STEP7-MICRO/WIN ) | SIEMENS | 2 | 3 |
| 21 | Data downloading and analyzation | SC | 2 | 2 |
All aboved courses is possible to mix.
